
When you give someone money to do a “favor” for you it’s a Bribe unless of course your last name is Clinton. The following is the first couple of paragraphs and a chart from a story on the Clinton Foundation. Please go read the whole story HERE. I don’t see how the Beast survives this, but then again it’s the Clintons, and the Democrat voters don’t really care about integrity.
181 Clinton Foundation donors who lobbied Hillary’s State Department
The size and scope of the symbiotic relationship between the Clintons and their donors is striking. At least 181 companies, individuals, and foreign governments that have given to the Clinton Foundation also lobbied the State Department when Hillary Clinton ran the place, according to a Vox analysis of foundation records and federal lobbying disclosures.
The following chart shows entities that donated to the foundation and lobbied the State Department during Hillary Clinton’s tenure. The totals include funding from both the corporate and charitable arms of listed companies (the Gates and Walton foundations are named to illustrate that point). The chart does not account for contributions made by executives, and it may omit some companies who made contributions or lobbied through subsidiaries.
http://www.vox.com/2015/4/28/8501643/Clinton-foundation-donors-State
List below
Clinton Foundation donor | Gave between this much* | And this much* |
Microsoft/Gates Foundation | $26,000,000 | No limit reported |
Walmart/Walton Foundation | $2,250,000 | $10,500,000 |
Coca-Cola | $5,000,000 | $10,000,000 |
State of Qatar and related entities | $1,375,000 | $5,800,000 |
Goldman Sachs | $1,250,000 | $5,500,000 |
Dow Chemical | $1,025,000 | $5,050,000 |
Pfizer | $1,010,000 | $5,025,000 |
Duke Energy Corporation | $1,002,000 | $5,010,000 |
ExxonMobil | $1,001,000 | $5,005,000 |
Alliance for a Green Revolution in Africa | $1,000,000 | $5,000,000 |
Hewlett-Packard | $1,000,000 | $5,000,000 |
Nima Taghavi | $1,000,000 | $5,000,000 |
NRG Energy | $1,000,000 | $5,000,000 |
Open Society Institute | $1,000,000 | $5,000,000 |
Procter & Gamble | $1,000,000 | $5,000,000 |
Boeing | $1,000,000 | $5,000,000 |
OCP | $1,000,000 | $5,000,000 |
Nike | $512,000 | $1,035,000 |
$511,000 | $1,030,000 | |
Daimler | $510,000 | $1,025,000 |
Monsanto | $501,250 | $1,006,000 |
Arizona State University | $500,000 | $1,000,000 |
Chevron | $500,000 | $1,000,000 |
General Electric | $500,000 | $1,000,000 |
Morgan Stanley | $360,000 | $775,000 |
Intel | $252,000 | $510,000 |
Noble Energy | $250,000 | $500,000 |
Sony | $175,000 | $400,000 |
AstraZeneca | $150,000 | $350,000 |
Bloomberg and Bloomberg Philanthropies | $150,000 | $350,000 |
Salesforce.com | $125,000 | $300,000 |
Verizon | $118,000 | $300,000 |
Yahoo | $125,000 | $300,000 |
Lockheed Martin | $111,000 | $280,000 |
Qualcomm | $103,000 | $265,000 |
TIAA-CREF | $103,000 | $265,000 |
JP Morgan | $102,000 | $260,000 |
Accenture | $100,000 | $250,000 |
American Cancer Society | $100,000 | $250,000 |
Applied Materials | $100,000 | $250,000 |
CH2M Hill | $100,000 | $250,000 |
Corning | $100,000 | $250,000 |
FedEx | $100,000 | $250,000 |
Gap | $100,000 | $250,000 |
Gilead | $100,000 | $250,000 |
Hess Corporation | $100,000 | $250,000 |
Humanity United | $100,000 | $250,000 |
Hyundai | $100,000 | $250,000 |
Int’l Brotherhood of Electrical Workers | $100,000 | $250,000 |
Johnson Controls | $100,000 | $250,000 |
Lions Clubs International | $100,000 | $250,000 |
Mylan | $100,000 | $250,000 |
Pepsi | $100,000 | $250,000 |
Sanofi-Aventis | $100,000 | $250,000 |
Starwood Hotels | $100,000 | $250,000 |
United States Pharmacopeial Convention | $100,000 | $250,000 |
UPS | $100,000 | $250,000 |
Washington University, St. Louis | $100,000 | $250,000 |
Time Warner | $75,000 | $150,000 |
Hunt Alternatives | $60,000 | $125,000 |
Ericsson | $51,000 | $105,000 |
Abbott Laboratories | $50,000 | $100,000 |
Anadarko | $50,000 | $100,000 |
BT Group | $50,000 | $100,000 |
Discovery Communications | $50,000 | $100,000 |
Earth Networks | $50,000 | $100,000 |
Feed the Children | $50,000 | $100,000 |
General Motors | $50,000 | $100,000 |
Hilton | $50,000 | $100,000 |
Marriott | $50,000 | $100,000 |
NextEra Energy | $50,000 | $100,000 |
NOUR USA | $50,000 | $100,000 |
Novozymes | $50,000 | $100,000 |
Oceana | $50,000 | $100,000 |
Starbucks | $50,000 | $100,000 |
Teck Resources | $50,000 | $100,000 |
The American Institute of Architects | $50,000 | $100,000 |
Nature Conservancy | $50,000 | $100,000 |
Trilogy International Partners | $50,000 | $100,000 |
Unilever | $50,000 | $100,000 |
World Vision | $50,000 | $100,000 |
S.C. Johnson & Son | $50,000 | $100,000 |
Motorola | $35,000 | $75,000 |
Enel | $35,000 | $75,000 |
JCPenney | $27,000 | $60,000 |
Target | $27,000 | $60,000 |
Novartis | $26,000 | $55,000 |
Prudential | $26,000 | $55,000 |
3M | $25,000 | $50,000 |
AAR | $25,000 | $50,000 |
AFL-CIO | $25,000 | $50,000 |
APCO Worldwide | $25,000 | $50,000 |
AREVA | $25,000 | $50,000 |
Bayer | $20,000 | $50,000 |
Capstone Turbine | $25,000 | $50,000 |
Cemex | $25,000 | $50,000 |
CHF International | $25,000 | $50,000 |
Eli Lilly | $25,000 | $50,000 |
Georgetown University | $25,000 | $50,000 |
HBO | $25,000 | $50,000 |
Honeywell | $25,000 | $50,000 |
Mars, Inc. | $25,000 | $50,000 |
McGraw-Hill Financial | $25,000 | $50,000 |
MWH Global | $25,000 | $50,000 |
New Venture Fund | $25,000 | $50,000 |
Partners HealthCare | $25,000 | $50,000 |
Rotary Foundation | $25,000 | $50,000 |
Shell | $25,000 | $50,000 |
Special Olympics | $25,000 | $50,000 |
Brink’s | $25,000 | $50,000 |
United Technologies Corporation | $25,000 | $50,000 |
Viacom | $25,000 | $50,000 |
Wildlife Conservation Society | $25,000 | $50,000 |
Ze-gen | $25,000 | $50,000 |
AT&T | $11,000 | $30,000 |
BP | $11,000 | $30,000 |
SAP America | $10,250 | $26,000 |
Actavis | $10,000 | $25,000 |
ALFA | $10,000 | $25,000 |
American Iron and Steel Institute | $10,000 | $25,000 |
Amgen | $10,000 | $25,000 |
Anheuser-Busch Companies, Inc. | $10,000 | $25,000 |
BHP Billiton Limited | $10,000 | $25,000 |
Chesapeake Energy Corporation | $10,000 | $25,000 |
ConocoPhillips | $10,000 | $25,000 |
Danfoss | $10,000 | $25,000 |
Delphi Financial Group | $10,000 | $25,000 |
Digital Globe | $10,000 | $25,000 |
Dow Corning | $10,000 | $25,000 |
EMD Serono | $10,000 | $25,000 |
Entertainment Software Association | $10,000 | $25,000 |
Herbalife | $10,000 | $25,000 |
Hermitage Capital Management | $10,000 | $25,000 |
InnoVida Holdings | $10,000 | $25,000 |
Levi Strauss & Co. | $10,000 | $25,000 |
Life Technologies | $10,000 | $25,000 |
Motion Picture Association of America | $10,000 | $25,000 |
Nokia | $10,000 | $25,000 |
Occidental Petroleum | $10,000 | $25,000 |
Sesame Workshop | $10,000 | $25,000 |
Siemens | $10,000 | $25,000 |
SNCF | $10,000 | $25,000 |
Symantec | $10,000 | $25,000 |
Tamares Management | $10,000 | $25,000 |
Telefonica International | $10,000 | $25,000 |
Hershey | $10,000 | $25,000 |
NASDAQ OMX Group | $10,000 | $25,000 |
The Pew Charitable Trusts | $10,000 | $25,000 |
TV Azteca, S.A. DE C.V. | $10,000 | $25,000 |
US Chamber of Commerce | $10,000 | $25,000 |
Whirlpool | $10,000 | $25,000 |
Oneida Indian Nation | $10,000 | $25,000 |
American Public Health Association | $5,000 | $10,000 |
EOS Foundation | $5,000 | $10,000 |
Florida International University | $5,000 | $10,000 |
Girl Scouts of the USA | $5,000 | $10,000 |
Gonzalo Tirado | $5,000 | $10,000 |
NBC Universal | $5,000 | $10,000 |
Santa Monica College | $5,000 | $10,000 |
Sensis | $5,000 | $10,000 |
Adobe Systems | $1,000 | $5,000 |
Boston Scientific Corporation | $1,000 | $5,000 |
Bristol-Myers Squibb | $1,000 | $5,000 |
Cablevision Systems Corporation | $1,000 | $5,000 |
Caterpillar | $1,000 | $5,000 |
Chicanos Por La Causa | $1,000 | $5,000 |
Deere & Company | $1,000 | $5,000 |
Dell | $1,000 | $5,000 |
Edison Electric Institute | $1,000 | $5,000 |
Eligio Cedeno | $1,000 | $5,000 |
Festo Corporation | $1,000 | $5,000 |
George Mason University | $1,000 | $5,000 |
Laborers Int’l Union of North America | $1,000 | $5,000 |
Nestle | $1,000 | $5,000 |
Northrop Grumman Corporation | $1,000 | $5,000 |
American Legion | $1,000 | $5,000 |
Association for Manufacturing Technology | $1,000 | $5,000 |
Tohono O’odham Nation | $1,000 | $5,000 |
Hara Software | $1,000 | $5,000 |
Oracle (matching grant program) | $250 | $1,000 |
Nova Southeastern University | $250 | $1,000 |
* The Clinton Foundation reports contributions in ranges.
That’s not illegal, but it is scandalous.
13 thoughts on “Conflicts of Interest, Bribery”
Comments are closed.
The Clintons are appalling in their shameless hustling, but Republican establishment anger at them is not really for these questionable acts, but rather for doing it better than the Republicans. If criticism is goin to be effective the divide won’t be Democrat verse Republican but rather those who oppose this activity in both parties against those who only oppose it by the political enemies.
Mahons do you find this appalling?
I believe you do, yet your instant reaction is to complain about what the Republicans are saying, and how they are acting rather than focusing on what the Clintons have done.
If this was a Republican candidate they would be gone, and no one would be trying to blame the outrage on a leftwing conspiracy.
Obviously, American politics is a mirror image of British politics and politicians in general, that bottom of the barrel is plainly in sight, it just has not quite been scraped yet, but it must be very close now.
I am pointing out that if you wish to see the Clintons sink then don’t over play your hand. The political field is strewn with the bodies of those who have grossly overstepped in their attacks on the Clintons, from Newt Gingrich to Kenneth Starr. Many Republicans, including those you have supported have engaged in these shady practices. If you wish to see the Clintons justly sunk, you should make common cause with those on the left who are also appalled by the. Otherwise, you can parrot the right wing idiocies of the day and help the Clintons homecoming to Pennsylvania Avenue.
Hillary is, among other things, a Wall Street shill. And no wonder:
“Goldman Sachs paid former President Bill Clinton $200,000 to deliver a speech in the spring of 2011, several months before the investment banking giant began lobbying the State Department, then headed by Hillary Clinton, federal records reviewed by International Business Times show. Goldman’s objective in lobbying the State Department could not be immediately discerned. The lobbying disclosure filings note only that Goldman sought to “monitor deficit reduction issues” — specifically, a bill known as the Budget Control Act — and the bank declined to answer questions about the precise nature of its interests…
In recent days, attention to overlapping interests that have donated to the Clinton family’s private interests while also allegedly seeking to influence State Department policy has reached a fever pitch amid leaks from a forthcoming book on the subject, “Clinton Cash,” by Peter Schweizer. The involvement of Goldman Sachs seems certain to amplify that scrutiny. The bank brings a reputation as uniquely well-connected in Washington given that many of its former executives have landed in the uppermost ranks of the Treasury Department…
State Department records show that Bill Clinton’s $200,000 Goldman Sachs speech was delivered April 11, 2011, to “approximately 250 high level clients and investors” at a United Nations dining room in New York. In federal disclosure documents, the Duberstein Group is listed as lobbying the Clinton State Department on behalf of Goldman Sachs between July and September 2011. Goldman Sachs paid the Duberstein Group $100,000 during that time.”
Mahons your drinking the kool aid.
There it is ladies and gentlemen the democrat play book rule #1. If a Conservative/Republican criticize a Democrat it is the Republican that will be hurt by it.
It doesn’t matter if the democrat was caught doing a sheep on the white house lawn. Pointing out that the Democrat is engaging in bestiality will hurt the republican because it will be a partisan attack.
Not only that you’ll get accused of being bestialphobic to boot.
Well the sheep the Clintons are screwing is everyone.
And if you show me ANY REPUBLICAN that has a foundation that has 181 Donors giving Millions of dollars to it while the REPUBLICAN can influence a deal the donor is involved in I will personally tar and feather them. and I won’t be alone.
No Troll what Mahons rightfully points out that in your Clinton derangement syndrome, you screech like a banshee about the woman while ignoring the stink in your own backyard
The non-aligned voters see this and assume much, if not all, you are saying is either made up entirely or mostly propaganda. And they tune you out for sources that seem more neutral and you would identify as the lame street media
Troll
You support influence peddling by the likes of Shelly Adelson so you may want to recuse yourself from all conversations about dirty money in politics. You’re in favor of it when your guy does it, and you only oppose it when the other guy plays different, but equally slimy games.
point out the stink like this on the republican side.
No ones done this but this couple, and it’s been pointed out in the NYT, Wash Post and other Liberal rags.
What your doing is following the spin script. What your spouting is the same dribble as Mahons, and the standard litany of the press and it’s bullshit.
There is no such thing as a Non aligned voter, they;re unicorns.
Phantom show me a Senator or a Cabinet member that received money from Adelson and then voted on a contract he had before their committee.
I can show you 181 that gave money to Clinton that she was voting on or approving their contract.
It is not the same thing.
This is what the state of our political debate has come to.
You have 181 cases where people who had contracts being reviewed by the state department give the Secretary of State MILLIONS of Dollars and you’re going to say if you point out that it’s bribery THE PERSON POINTING IT OUT IS SLIMY.
I’m gonna put on a Bill Clinton Mask and sell you all tickets for the Titanic. Since a Clinton sold it to you you’ll be standing on the dock waiting for the ship.
Troll
You proved our point for us, or have you never heard of the Koch brothers, Haliburton, Black Water …..
Phantom show me a Senator or a Cabinet member that received money from Adelson and then voted on a contract he had before their committee.
That is the most naive question in the history of this blog.
That’s not how it works.
They’re much slicker than that.
Well apparently the Clinton’s aren’t because that is exactly what the trail of money says Bill and Hillary has done.
The only problem is they’re not White Cops so the Justice Department won’t try to prosecute them.